User Tools

Site Tools


en:orx:reference:main

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:orx:reference:main [2017/05/29 21:50 (8 years ago)] – external edit 127.0.0.1en:orx:reference:main [2018/02/14 00:47 (7 years ago)] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Reference ====== ====== Reference ======
  
-On this page I've tried to make it easier for you to find examples, tutorials and help for specific ORX classes. For the standard documentation/overview, click on this [[http://orx-project.org/orx/doc/html/|External Link]]. +The reference section has been merged into the [[en:examples:main|Examples]] and [[en:tutorials:main|Tutorials]] sections.
- +
-===== Categories ===== +
- +
-  * [[en:orx:reference:anim:main|Reference: Anim]] +
-  * [[en:orx:reference:base:main|Reference: Base]] +
-  * [[en:orx:reference:core:main|Reference: Core]] +
-  * [[en:orx:reference:debug:main|Reference: Debug]] +
-  * [[en:orx:reference:display:main|Reference: Display]] +
-  * [[en:orx:reference:io:main|Reference: IO]] +
-  * [[en:orx:reference:main:main|Reference: Main]] +
-  * [[en:orx:reference:math:main|Reference: Math]] +
-  * [[en:orx:reference:memory:main|Reference: Memory]] +
-  * [[en:orx:reference:object:main|Reference: Object]] +
-  * [[en:orx:reference:physics:main|Reference: Physics]] +
-  * [[en:orx:reference:plugin:main|Reference: Plugin]] +
-  * [[en:orx:reference:render:main|Reference: Render]] +
-  * [[en:orx:reference:sound:main|Reference: Sound]] +
-  * [[en:orx:reference:utils:main|Reference: Utils]] +
- +
-===== Classes ===== +
- +
-| **Class Name** || **Category** || **Short Description** | +
-| [[en:orx:reference:math:main|OrxAABox]] || Math || Handles Axis-Aligned boxes. | +
-| [[en:orx:reference:anim:main|OrxAnim]] || Anim || Handles Animation Data. | +
-| [[en:orx:reference:anim:main|OrxAnimSet]] || Anim || Handles Sets of Animations. | +
-| [[en:orx:reference:memory:main|OrxBank]] || Memory || Memory Allocation. | +
-| [[en:orx:reference:physics:main|OrxBody]] || Physics || Handles Physical Bodies. | +
-| [[en:orx:reference:render:main|OrxCamera]] || Render || Handles Cameras. | +
-| [[en:orx:reference:core:main|OrxClock]] || Core || Handles Clocks. | +
-| [[en:orx:reference:core:main|OrxCommand]] || Core || Handles Custom Registered Commands. | +
-| [[en:orx:reference:core:main|OrxConfig]] || Core || Handles Configuration Files. | +
-| [[en:orx:reference:debug:main|OrxDebug]] || Debug || Output Debug Info. | +
-| [[en:orx:reference:base:main|OrxDecl]] || Base || Has Base Declarations. | +
-| [[en:orx:reference:display:main|OrxDisplay]] || Display || Handles Display. | +
-| [[en:orx:reference:core:main|OrxEvent]] || Core || Handles Internal Events. | +
-| [[en:orx:reference:debug:main|OrxFPS]] || Debug || Compute & Display FPS. | +
-| [[en:orx:reference:object:main|OrxFX]] || Object || Special Effects. | +
-| [[en:orx:reference:io:main|OrxFile]] || IO || Handles Files+FileSystem. | +
-| [[en:orx:reference:display:main|OrxFont]] || Display || Handles Fonts. | +
-| [[en:orx:reference:object:main|OrxFrame]] || Object || Handles the Scene. | +
-[[en:orx:reference:display:main|OrxGraphic]] || Display || Handles 2D/3D Graphics. | +
-[[en:orx:reference:utils:main|OrxHashTable]] || Utils || Handles HashTables+
-| [[en:orx:reference:io:main|OrxInput]] || IO || Handles Inputs. | +
-| [[en:orx:reference:io:main|OrxJoystick]] || IO || Handles Joystick input. | +
-| [[en:orx:reference:io:main|OrxKeyboard]] || IO || Handles Keyboard input. +
-| [[en:orx:reference:utils:main|OrxLinkList]] || Utils || Handles Linked Lists. | +
-| [[en:orx:reference:core:main|OrxLocale]] || Core || Handles Localized Strings. | +
-| [[en:orx:reference:math:main|OrxMath]] || Math || Base Math Functions. | +
-| [[en:orx:reference:memory:main|OrxMemory]] || Memory || Memory Allocation. | +
-| [[en:orx:reference:base:main|OrxModule]] || Base || Handles Modules. | +
-| [[en:orx:reference:io:main|OrxMouse]] || IO || Handles Mouse input. | +
-| [[en:orx:reference:math:main|OrxOBox]] || Math || Handles Oriented boxes. | +
-| [[en:orx:reference:object:main|OrxObject]] || Object || Handles Objects. | +
-| [[en:orx:reference:main:main|OrxParam]] || Main || Handles command-line parameters. | +
-| [[en:orx:reference:physics:main|OrxPhysics]] || Physics || Handles Physics Interactions. | +
-| [[en:orx:reference:plugin:main|OrxPlugin]] || Plugin || Loads Dynamic Code. | +
-| [[en:orx:reference:debug:main|OrxProfiler]] || Debug || Profile Code Execution. | +
-| [[en:orx:reference:render:main|OrxRender]] || Render || Renders Visible Objects. | +
-| [[en:orx:reference:display:main|OrxScreenshot]] || Display || Captures Screenshots. | +
-| [[en:orx:reference:render:main|OrxShader]] || Render || Stores Shader Information. | +
-| [[en:orx:reference:sound:main|OrxSound]] || Sound || Handles a Single Sound. | +
-| [[en:orx:reference:sound:main|OrxSoundSystem]] || Sound || Handles all Sounds. | +
-| [[en:orx:reference:object:main|OrxSpawner]] || Object || Spawns Objects. | +
-| [[en:orx:reference:utils:main|OrxString]] || Utils || Handles Strings. | +
-| [[en:orx:reference:object:main|OrxStructure]] || Object || Handles Structures. | +
-| [[en:orx:reference:core:main|OrxSystem]] || Core || Handles Modules. | +
-| [[en:orx:reference:display:main|OrxText]] || Display || Handles Text. | +
-| [[en:orx:reference:display:main|OrxTexture]] || Display || Handles Textures. | +
-| [[en:orx:reference:object:main|OrxTimeLine]] || Object || TimeLines are Sequences of Text Events. | +
-| [[en:orx:reference:utils:main|OrxTree]] || Utils || Handles Trees. | +
-| [[en:orx:reference:base:main|OrxType]] || Base || Base Types. | +
-| [[en:orx:reference:math:main|OrxVector]] || Math || Handles Vectors | +
-| [[en:orx:reference:render:main|OrxViewport]] || Render || Handles Viewports | +
en/orx/reference/main.1496119845.txt.gz · Last modified: 2017/05/30 00:50 (8 years ago) (external edit)